Skip to content

Missing rows patch

Álvaro López García requested to merge missing_rows_patch into master

Created by: Stifo

Fills missing rows in time series with NaN rows, which fixes the

  • to use it, set cfg.fill_missing_rows_in_timeseries = True in mods/config.py
  • window_duration and slide_duration is infered from the data
  • both for train and prediction on data loading

Example

before

2019-03-31T01:40:00.000Z	2019-03-31T02:40:00.000Z	557	
2019-03-31T01:50:00.000Z	2019-03-31T02:50:00.000Z	410	
2019-03-31T02:10:00.000Z	2019-03-31T03:10:00.000Z	462	
2019-03-31T02:20:00.000Z	2019-03-31T03:20:00.000Z	1645	

after

2019-03-31 01:40:00+00:00	2019-03-31 02:40:00+00:00	557.0	
2019-03-31 01:50:00+00:00	2019-03-31 02:50:00+00:00	410.0	
2019-03-31 02:00:00+00:00	2019-03-31 03:00:00+00:00	nan	
2019-03-31 02:10:00+00:00	2019-03-31 03:10:00+00:00	462.0	
2019-03-31 02:20:00+00:00	2019-03-31 03:20:00+00:00	1645.0	

Merge request reports